KVM Switches
Part No. | CE-DP0G11-S1 | CE-DP0F11-S1 | CE-DV0211-S1 | CE-DV0111-S1 | CE-H25611-S1 | CE-H25511-S1 | CE-KV0711-S1 | CE-KV0612-S1 |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Input x Output | 4x1 | 2x1 | 4x1 | 2x1 | 4x1 | 2x1 | 2x1 | 4x1 |
Supported External Displays | Single | Single | Single | Single | Single | Single | Dual | Single |
HDMI | - | - | - | - | 4-Ports | 2-Ports | 2-Ports | 4-Ports |
DVI-D Dual Link | - | - | 4-Ports | 2-Ports | - | - | - | - |
Supported Resolution | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
USB | 4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
4x USB 3.0, 2x USB 1.1(Keyboard & Mouse) |
3X USB 2.0 (Keyboard & Mouse, one USB peripheral) | 3X USB 2.0 (Keyboard & Mouse, one USB peripheral) |
Compliant Standards | DisplayPort 1.2, TAA | DisplayPort 1.2, TAA | DVI 1.0, HDCP 2.2, TAA | DVI 1.0, HDCP 2.2, TAA | HDMI 2.0, HDCP 2.2, TAA | HDMI 2.0, HDCP 2.2 | HDMI 1.4, HDCP, 3D | HDMI 1.4 |
Switching | Push Buttons, Keyboard Hotkeys | Push Buttons, Keyboard Hotkeys | Push Buttons, Keyboard Hotkeys | Push Buttons, Keyboard Hotkeys | Push Buttons, Keyboard Hotkeys | Push Buttons, Keyboard Hotkeys | Select Button, Keyboard Hotkeys, IR Remote Control | Push Buttons, Keyboard Hotkeys, IR Remote Control |
Control | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse | 1x Keyboard and mouse |
Additional Features | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Auto Scan, Mic Input + Audio Output 3.5mm, Dip Switch | Mic Input | Mic Input, PIP |
Click here to download PDF version
KVM Extenders
Part No. | CE-H24G11-S1 | CE-H25H11-S1 | CE-H25L11-S1 |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Input x Output | 1 x 1 | 1 x 1 | RX |
Supported Resolutions | [email protected] | [email protected] | [email protected] |
Transmission Range | 60m | 100m | 100m |
HDMI | 1.3 | 1.3 | 1.4 |
HDCP | 1.4 | 2.2 | 2.2 |
USB | 2x USB 2.0 (Keyboard/Mouse) | 2x USB 2.0 (Keyboard/Mouse) | 2x USB 2.0 (Keyboard/Mouse) |
Ethernet (RJ45) | ✔ | ✔ | ✔ |
EDID) | ✔ | ✔ | ✔ |
Local Loppout | ✔ | ✔ | - |
One to One | ✔ | ✔ | ✔ |
One to Many | - | ✔ | ✔ |
Many to Many | - | - | - |
Additional Features | PoC, Cat6 cable, Power LED | Cat6 cable, control by push button on RX | Cat6 cable, control by push button on RX |